B1 Preliminary (PET) Amsterdam
| Type | Test date | Application deadline | Test fee * |
| computer-based | 27-03-2027 | 21-03-2027 | € 195 |
| computer-based | 29-05-2027 | 23-05-2027 | € 195 |
| computer-based | 26-06-2027 | 20-06-2027 | € 195 |
B2 First (FCE) Amsterdam
| Type | Test date | Application deadline | Test fee * |
| computer-based | 21-11-2026 | 14-11-2026 | € 280 |
| computer-based | 30-01-2027 | 24-01-2027 | € 280 |
| computer-based | 27-02-2027 | 21-02-2027 | € 280 |
| computer-based | 11-03-2027 | 05-03-2027 | € 280 |
| computer-based | 27-03-2027 | 21-03-2027 | € 280 |
| computer-based | 13-04-2027 | 07-04-2027 | € 280 |
| computer-based | 24-04-2027 | 18-04-2027 | € 280 |
| computer-based | 13-05-2027 | 07-05-2027 | € 280 |
| computer-based | 29-05-2027 | 23-05-2027 | € 280 |
| computer-based | 03-06-2027 | 28-05-2027 | € 280 |
| computer-based | 12-06-2027 | 06-06-2027 | € 280 |
| computer-based | 26-06-2027 | 20-06-2027 | € 280 |
| computer-based | 03-07-2027 | 27-06-2027 | € 280 |
| computer-based | 17-07-2027 | 11-07-2027 | € 280 |
C1 Advanced (CAE) Amsterdam
| Type | Test date | Application deadline | Test fee * |
| computer-based | 21-11-2026 | 14-11-2026 | € 295 |
| computer-based | 19-12-2026 | 12-12-2026 | € 295 |
| computer-based | 30-01-2027 | 24-01-2027 | € 295 |
| computer-based | 27-02-2027 | 21-02-2027 | € 295 |
| computer-based | 11-03-2027 | 05-03-2027 | € 295 |
| computer-based | 27-03-2027 | 21-03-2027 | € 295 |
| computer-based | 13-04-2027 | 07-04-2027 | € 295 |
| computer-based | 24-04-2027 | 18-04-2027 | € 295 |
| computer-based | 13-05-2027 | 07-05-2027 | € 295 |
| computer-based | 29-05-2027 | 23-05-2027 | € 295 |
| computer-based | 03-06-2027 | 28-05-2027 | € 295 |
| computer-based | 12-06-2027 | 06-06-2027 | € 295 |
| computer-based | 26-06-2027 | 20-06-2027 | € 295 |
| computer-based | 03-07-2027 | 27-06-2027 | € 295 |
| computer-based | 17-07-2027 | 11-07-2027 | € 295 |
C2 Proficiency (CPE) Amsterdam
| Type | Test date | Application deadline | Test fee * |
| computer-based | 19-12-2026 | 12-12-2026 | € 312 |
| computer-based | 30-01-2027 | 24-01-2027 | € 312 |
| computer-based | 27-02-2027 | 21-02-2027 | € 312 |
| computer-based | 11-03-2027 | 05-03-2027 | € 312 |
| computer-based | 27-03-2027 | 21-03-2027 | € 312 |
| computer-based | 13-04-2027 | 07-04-2027 | € 312 |
| computer-based | 24-04-2027 | 18-04-2027 | € 312 |
| computer-based | 13-05-2027 | 07-05-2027 | € 312 |
| computer-based | 29-05-2027 | 23-05-2027 | € 312 |
| computer-based | 03-06-2027 | 28-05-2027 | € 312 |
| computer-based | 12-06-2027 | 06-06-2027 | € 312 |
| computer-based | 15-06-2027 | 09-06-2027 | € 312 |
| computer-based | 26-06-2027 | 20-06-2027 | € 312 |
| computer-based | 03-07-2027 | 27-06-2027 | € 312 |
| computer-based | 05-07-2027 | 29-06-2027 | € 312 |
| computer-based | 17-07-2027 | 11-07-2027 | € 312 |
- For schools registering multiple candidates per year discounts and alternative dates are available. Please contact us directly: bltc@bltc.nl